| Pacific Air Forces | |
|---|---|
Shield of Pacific Air Forces | |
| Aktif | 31 July 1944 – present (82 tahun, 1 bulan) Detailed
|
| Negara | |
| Cabang | |
| Tipe unit | Major Command |
| Peran | "PACAF's primary mission is to deliver rapid and precise air, space and cyberspace capabilities to protect and defend the United States, its territories and our allies and partners."[2] |
| Jumlah personel | 31,299 airmen 334 aircraft[3] |
| Bagian dari | |
| Headquarters | Hickam Air Force Base, Joint Base Pearl Harbor–Hickam, Hawaii, U.S. |
| Pertempuran | World War II – Asiatic-Pacific Theater * New Guinea campaign * Battle of Leyte * Battle of Luzon Korean War[1] |
| Dekorasi | Air Force Organization Excellence Award Philippine Presidential Unit Citation[1] |
| Situs web | www.pacaf.af.mil |
| Tokoh | |
| Commander | Gen Kenneth S. Wilsbach[4] |
| Deputy Commander | Lt Gen James A. Jacobson |
| Command Chief | CCM David R. Wolfe |
| Pesawat tempur | |
| Pesawat serbu | A-10C |
| Radar pesawat | E-3B/C |
| Pesawat tempur | F-15C/D, F-16C/D, F-22A |
| Helikopter multiguna | HH-60G, UH-1N |
| Pesawat pengangkut | C-12J, C-17A, C-37A, C-40B, C-130H |
| Pesawat pengisi bahan bakar | KC-135R |
Pacific Air Forces (PACAF) adalah bagian dari Major Command (MAJCOM) dari Angkatan Udara Amerika Serikat dan juga di bagian komando dari United States Indo-Pacific Command (USINDOPACOM).
Komandan Pacific Air Forces
| No. | Commander | Term | |||
|---|---|---|---|---|---|
| Portrait | Name | Took office | Left office | Term length | |
| 1 | Kuter, Laurence S.General Laurence S. Kuter | 1 July 1957 | 1 August 1959 | 7002761000000000000♠2 tahun, 31 hari | |
| 2 | O'Donnell, Emmett Jr.General Emmett O'Donnell Jr. | 1 August 1959 | 1 August 1963 | 4 years | |
| 3 | Smart, Jacob E.General Jacob E. Smart | 1 August 1963 | 1 August 1964 | 1 years | |
| 4 | Harris, Hunter Jr.General Hunter Harris Jr. | 1 August 1964 | 1 February 1967 | 7002914000000000000♠2 tahun, 184 hari | |
| 5 | Ryan, John D.General John D. Ryan | 1 February 1967 | 1 August 1968 | 7002547000000000000♠1 tahun, 182 hari | |
| 6 | Nazzaro, Joseph J.General Joseph J. Nazzaro | 1 August 1968 | 1 August 1971 | 3 years | |
| 7 | Clay, Lucius D. Jr.General Lucius D. Clay Jr. | 1 August 1971 | 1 October 1973 | 7002792000000000000♠2 tahun, 61 hari | |
| 8 | Vogt, John W. Jr.General John W. Vogt Jr. | 1 October 1973 | 1 July 1974 | 7002273000000000000♠273 hari | |
| 9 | Wilson, Louis L. Jr.General Louis L. Wilson Jr. | 1 July 1974 | 3 June 1977 | 7003109800000000000♠3 tahun, 2 hari | |
| 10 | Hill, James A.Lieutenant General James A. Hill | 3 June 1977 | 15 June 1978 | 7002347000000000000♠347 hari | |
| 11 | Hughes, James D.Lieutenant General James D. Hughes | 15 June 1978 | 8 June 1981 | 7003108900000000000♠2 tahun, 358 hari | |
| 12 | Braswell, Arnold W.Lieutenant General Arnold W. Braswell | 8 June 1981 | 8 October 1983 | 7002852000000000000♠2 tahun, 122 hari | |
| 13 | O'Malley, Jerome F.General Jerome F. O'Malley | 8 October 1983 | 25 September 1984 | 7002353000000000000♠353 hari | |
| 14 | Bazley, Robert W.General Robert W. Bazley | 25 September 1984 | 16 December 1986 | 7002812000000000000♠2 tahun, 82 hari | |
| 15 | Gregory, Jack I.General Jack I. Gregory | 16 December 1986 | 22 July 1988 | 7002584000000000000♠1 tahun, 219 hari | |
| 16 | McPeak, MerillGeneral Merrill McPeak | 22 July 1988 | 5 November 1990 | 7002836000000000000♠2 tahun, 106 hari | |
| 17 | Adams, Jimmie V.General Jimmie V. Adams | 19 February 1991 | 22 January 1993 | 7002703000000000000♠1 tahun, 338 hari | |
| 18 | Rutherford, Robert L.General Robert L. Rutherford | 22 January 1993 | 12 October 1994 | 7002628000000000000♠1 tahun, 263 hari | |
| 19 | Lorber, John G.General John G. Lorber | 12 October 1994 | 7 July 1997 | 7002999000000000000♠2 tahun, 268 hari | |
| 20 | Myers, Richard B.General Richard B. Myers | 7 July 1997 | 23 July 1998 | 7002381000000000000♠1 tahun, 16 hari | |
| 21 | Gamble, Patrick K.General Patrick K. Gamble | 23 July 1998 | 9 April 2001 | 7002991000000000000♠2 tahun, 260 hari | |
| — | Trapp, Lansford E.Lieutenant General Lansford E. Trapp Penjabat | 9 April 2001 | 4 May 2001 | 7001250000000000000♠25 hari | |
| 22 | Begert, William J.General William J. Begert | 4 May 2001 | 2 July 2004 | 7003115500000000000♠3 tahun, 59 hari | |
| 23 | Hester, Paul V.General Paul V. Hester | 2 July 2004 | 30 November 2007 | 7003124600000000000♠3 tahun, 151 hari | |
| 24 | Chandler, CarrolGeneral Carrol Chandler | 30 November 2007 | 19 August 2009 | 7002628000000000000♠1 tahun, 262 hari | |
| 25 | North, Gary L.General Gary L. North | 19 August 2009 | 3 August 2012 | 7003108000000000000♠2 tahun, 350 hari | |
| 26 | Carlisle, Herbert J.General Herbert J. Carlisle | 3 August 2012 | 16 October 2014 | 7002804000000000000♠2 tahun, 74 hari | |
| 27 | Robinson, Lori J.General Lori Robinson | 16 October 2014 | 11 May 2016 | 7002635000000000000♠1 tahun, 270 hari | |
| – | Martinez, Jerry. P.Lieutenant General Russell J. Handy[6] Penjabat | 11 May 2016 | 12 July 2016 | 7001620000000000000♠62 hari | |
| 28 | O'Shaughnessy, Terrence J.General Terrence J. O'Shaughnessy | 12 July 2016 | 24 May 2018 | 7002744000000000000♠2 tahun, 14 hari | |
| – | Martinez, Jerry. P.Lieutenant General Jerry P. Martinez Penjabat | 24 May 2018 | 26 July 2018 | 7001630000000000000♠63 hari | |
| 29 | Brown, Charles Q. Jr.General Charles Q. Brown Jr. | 26 July 2018 | 8 July 2020 | 7002713000000000000♠1 tahun, 348 hari | |
| 30 | Wilsbach, Kenneth S.General Kenneth S. Wilsbach | 8 July 2020 | Petahana | 7003227500000000000♠6 tahun, 84 hari | |
Referensi
Artikel ini berisi bahan berstatus domain umum dari situs web atau dokumenAir Force Historical Research Agency.
- This article includes content from Pacific Air Forces website, which as a work of the U.S. Government is presumed to be a public domain resource. That information was supplemented by:
- Endicott, Judy G. (1999) Active Air Force wings as of 1 October 1995; USAF active flying, space, and missile squadrons as of 1 October 1995. Maxwell AFB, Alabama: Office of Air Force History. CD-ROM
- Fletcher, Harry R. (1989) Air Force Bases Volume II, Active Air Force Bases outside the United States of America on 17 September 1982. Maxwell AFB, Alabama: Office of Air Force History. ISBN 0-912799-53-6
- Ravenstein, Charles A. (1984). Air Force Combat Wings Lineage and Honors Histories 1947–1977. Maxwell AFB, Alabama: Office of Air Force History. ISBN 0-912799-12-9.
- Rogers, Brian (2005). United States Air Force Unit Designations Since 1978. Hinkley, England: Midland Publications. ISBN 1-85780-197-0.
- USAAS-USAAC-USAAF-USAF Aircraft Serial Numbers—1908 to present
Pranala luar
- Pacific Air Forces (official site)
- PACAF Pixels (command blog)
- USA Pacific Air Command, Army Institute of Heraldry
- 1 2 3 "Pacific Air Forces (USAF) > Air Force Historical Research Agency > Display".
- ↑ "Pacific Air Forces > Pacific Air Forces > Display".
- ↑ "Archived copy" (PDF). Diarsipkan dari asli (PDF) tanggal 26 April 2018. Diakses tanggal 31 Januari 2018.
{{cite web}}: Pemeliharaan CS1: Salinan terarsip sebagai judul (link) Pemeliharaan CS1: Tanggal diterjemahkan otomatis (link) - ↑ "Mission, Vision & Priorities". Diarsipkan dari asli tanggal 2021-08-04. Diakses tanggal 2022-12-05.
- "O'Shaughnessy Assumes Command of Pacific Air Forces > U.S. Indo-Pacific Command > 2015".
- ↑ "O'Shaughnessy Assumes Command of Pacific Air Forces > U.S. Indo-Pacific Command > 2015".