Berikut merupakan daftar episode dari serial TV drama Amerika CSI: Crime Scene Investigation:
| Musim | Musim | Episode | Tanggal Peluncuran | Tangggal Peluncuran DVD |
|---|---|---|---|---|
| 1 | 22 | 2000–2001 | 25 Maret 2003 | |
| 2 | 23 | 2001–2002 | 2 September 2003 | |
| 3 | 23 | 2002–2003 | 30 Maret 2004 | |
| 4 | 23 | 2003–2004 | 12 Oktober 2004 | |
| 5 | 25 | 2004–2005 | 29 November 2005 | |
| 6 | 24 | 2005–2006 | 14 November 2006 | |
| 7 | 24 | 2006–2007 | 20 November 2007 | |
| 8 | 17 | 2007–2008 | Akan diumumkan | |
| 9 | 24 | 2008–2009 | Akan diumumkan |
Musim
Musim 1
Artikel utama: CSI: Crime Scene Investigation (season 1)
| # | Judul | Tanggal Peluncuran |
|---|---|---|
| 1 - 100 | "Pilot" | 6 Oktober 2000 |
| 2 - 101 | "Cool Change" | 13 Oktober 2000 |
| 3 - 103 | "Crate 'n Burial" | 20 Oktober 2000 |
| 4 - 104 | "Pledging Mr. Johnson" | 27 Oktober 2000 |
| 5 - 105 | "Friends & Lovers" | 3 November 2000 |
| 6 - 106 | "Who Are You?" | 10 November 2000 |
| 7 - 107 | "Blood Drops" | 17 November 2000 |
| 8 - 108 | "Anonymous" | 24 November 2000 |
| 9 - 109 | "Unfriendly Skies" | 8 Desember 2000 |
| 10 - 110 | "Sex, Lies and Larvae" | 22 Desember 2000 |
| 11 - 102 | "I-15 Murders" | 12 Januari 2001 |
| 12 - 111 | "Fahrenheit 932" | 1 Februari 2001 |
| 13 - 112 | "Boom" | 8 Februari 2001 |
| 14 - 113 | "To Halve and to Hold" | 15 Februari 2001 |
| 15 - 114 | "Table Stakes " | 22 Februari 2001 |
| 16 - 115 | "Too Tough to Die" | 1 Maret 2001 |
| 17 - 116 | "Face Lift" | 8 Maret 2001 |
| 18 - 117 | "$35K O.B.O." | 29 Maret 2001 |
| 19 - 118 | "Gentle, Gentle" | 12 April 2001 |
| 20 - 119 | "Sounds of Silence" | 19 April 2001 |
| 21 - 120 | "Justice is Served" | 26 April 2001 |
| 22 - 121 | "Evaluation Day" | 10 Mei 2001 |
| 23 - 122 | "Strip Strangler" | 17 Mei 2001 |
Musim 2
Artikel utama: CSI: Crime Scene Investigation (season 2)
| # | Judul | Tanggal Peluncuran |
|---|---|---|
| 24 - 201 | "Burked" | 27 September 2001 |
| 25 - 202 | "Chaos Theory" | 4 Oktober 2001 |
| 26 - 203 | "Overload" | 11 Oktober 2001 |
| 27 - 204 | "Bully for You" | 18 Oktober 2001 |
| 28 - 205 | "Scuba Doobie-Doo" | 25 Oktober 2001 |
| 29 - 206 | "Alter Boys" | 1 November 2001 |
| 30 - 207 | "Caged" | 8 November 2001 |
| 31 - 208 | "Slaves of Las Vegas" | 15 November 2001 |
| 32 - 209 | "And Then There Were None" | 22 November 2001 |
| 33 - 210 | "Ellie" | 6 Desember 2001 |
| 34 - 211 | "Organ Grinder" | 13 Desember 2001 |
| 35 - 212 | "You've Got Male" | 20 Desember 2001 |
| 36 - 213 | "Identity Crisis" | 17 Januari 2002 |
| 37 - 214 | "The Finger" | 31 Januari 2002 |
| 38 - 215 | "Burden of Proof" | 7 Februari 2002 |
| 39 - 216 | "Primum Non Nocere" | 28 Februari 2002 |
| 40 - 217 | "Felonious Monk" | 7 Maret 2002 |
| 41 - 218 | "Chasing The Bus" | 28 Maret 2002 |
| 42 - 219 | "Stalker" | 4 April 2002 |
| 43 - 220 | "Cats in the Cradle" | 25 April 2002 |
| 44 - 221 | "Anatomy of a Lye" | 2 Mei 2002 |
| 45 - 222 | "Cross Jurisdictions" | 9 Mei 2002 |
| 46 - 223 | "The Hunger Artist" | 16 Mei 2002 |
Musim 3
Artikel utama: CSI: Crime Scene Investigation (season 3)
| # | Judul | Tanggal Peluncuran |
|---|---|---|
| 47 - 302 | "Revenge is Best Served Cold" | 26 September 2002 |
| 48 - 301 | "The Accused is Entitled" | 31 Oktober 2002 |
| 49 - 303 | "Let the Seller Beware" | 10 Oktober 2002 |
| 50 - 304 | "A Little Murder" | 17 Oktober 2002 |
| 51 - 306 | "Abra-Cadaver" | 31 Oktober 2002 |
| 52 - 305 | "The Execution of Catherine Willows" | 7 November 2002 |
| 53 - 307 | "Fight Night" | 14 November 2002 |
| 54 - 308 | "Snuff" | 21 November 2002 |
| 55 - 309 | "Blood Lust" | 5 Desember 2002 |
| 56 - 310 | "High and Low" | 12 Desember 2002 |
| 57 - 311 | "Recipe for Murder" | 9 Januari 2003 |
| 58 - 312 | "Got Murder?" | 16 Januari 2003 |
| 59 - 313 | "Random Acts of Violence" | 30 Januari 2003 |
| 60 - 314 | "One Hit Wonder" | 6 Februari 2003 |
| 61 - 315 | "Lady Heather's Box" | 13 Februari 2003 |
| 62 - 316 | "Lucky Strike" | 20 Februari 2003 |
| 63 - 317 | "Crash & Burn" | 13 Maret 2003 |
| 64 - 318 | "Precious Metal" | 3 April 2003 |
| 65 - 319 | "A Night at the Movies" | 10 April 2003 |
| 66 - 320 | "Last Laugh" | 24 April 2003 |
| 67 - 321 | "Forever" | 1 Mei 2003 |
| 68 - 322 | "Play with Fire" | 8 Mei 2003 |
| 69 - 323 | "Inside the Box" | 15 Mei 2003 |