Contoh
Henry VIII
Lukisan karya Hans Holbein Muda
(Walker Art Gallery, Liverpool).Berkuasa 21 April 1509 – 28 Januari 1547 Penobatan 24 Juni 1509 Pendahulu Henry VII Penerus Edward VI Lahir 28 Juni 1491
Istana Greenwich, GreenwichMeninggal 28 Januari 1547(1547-01-28) (umur 55)
Istana Whitehall, LondonPemakaman Ayah Henry VII dari Inggris Ibu Elizabeth dari York Pasangan Keturunan
(dan lain-lain)Wangsa Tudor Agama Kristen (Katolik Roma, lalu Anglikan)Tanda tangan 
{{Infobox royalty | name = Henry VIII | image = After Hans Holbein the Younger - Portrait of Henry VIII - Google Art Project.jpg | caption = {{longitem|Lukisan karya [[Hans Holbein Muda]]<br/>(Walker Art Gallery, Liverpool).}} | succession = {{hlist |[[Daftar penguasa monarki Inggris|Raja Inggris]] |[[Daftar penguasa monarki Irlandia|Raja Irlandia]]}} | moretext = ([[Gelar penguasa monarki Inggris|selengkapnya...]]) | reign = {{nowrap|21 April 1509 – 28 Januari 1547}} | coronation = 24 Juni 1509 | predecessor = [[Henry VII dari Inggris|Henry VII]] | successor = [[Edward VI dari Inggris|Edward VI]] | spouses = {{plainlist| * [[Catherine dari Aragon]] * [[Anne Boleyn]] * [[Jane Seymour]] * [[Anne dari Cleves]] * [[Catherine Howard]] * [[Catherine Parr]] }} | issue = {{plainlist| * [[Mary I dari Inggris]] * [[Henry FitzRoy, Adipati Richmond dan Somerset ke-1|Henry Fitzroy]] ''(luar nikah)'' * [[Elizabeth I dari Inggris]] * [[Edward VI dari Inggris]] }} | issue-link = #Pernikahan dan keturunan | issue-pipe = (dan lain-lain) | house = [[Wangsa Tudor|Tudor]] | father = [[Henry VII dari Inggris]] | mother = [[Elizabeth dari York]] | birth_date = 28 Juni 1491 | birth_place = [[Istana Placentia|Istana Greenwich]], [[Greenwich]] | death_date = {{death date and age|1547|1|28|1491|6|28|df=yes}} | death_place = [[Istana Whitehall]], London | burial_place = {{nowrap|[[St George's Chapel, Windsor Castle]]}} | signature = HenryVIIISig.svg | religion = {{longitem|Kristen ([[Gereja Katolik|Katolik Roma]], lalu [[Katolik INggris#Sejarah|Anglikan]])}} }}
Yingzhong dari Ming
明英宗
Kaisar Dinasti Ming Pemerintahan pertama 7 Februari 1435 – 22 September 1449 Penobatan 7 Februari 1435 Pendahulu Kaisar Xuande Penerus Kaisar Jingtai Bupati lihat daftar- Janda Permaisuri Agung Zhang (1435–1442)
Yang Shiqi (1435–1442)
Yang Rong (1435–1438)
Yang Pu (1435–1442)
Zhang Fu (1435–1442)
Pemerintahan kedua 11 Februari 1457 – 23 Februari 1464 Pendahulu Kaisar Jingtai Penerus Kaisar Chenghua Kaisar Emeritus dari Dinasti Ming Masa jabatan 22 September 1449 – 11 Februari 1457 Putra Mahkota Dinasti Ming Masa jabatan 1428–1435 Pendahulu Putra Mahkota Zhu Zhanji Penerus Putra Mahkota Zhu Jianshen Lahir 29 November 1427
2 Xuande, hari ke 11 bulan ke 11
(宣德二年十一月十一日)Meninggal 23 Februari 1464(1464-02-23) (umur 36)
8 Tianshun, hari ke 17 bulan pertama
(天順八年正月十七日)Pemakaman Mausoleum Yuling, Makam Dinasti Ming, BeijingAyah Kaisar Xuande Ibu Permaisuri Xiaogongzhang Selir Keturunan - Pangeran Chenghua
- Zhu Jianlin, Pangeran Zhuang dari De
- Zhu Jianshi
- Zhu Jianchun, Pangeran Dao dari Xu
- Zhu Jianshu, Pangeran Huai dari Xiu
- Zhu Jianze, Pangeran Jian dari Chong
- Zhu Jianjun, Pangeran Jian dari Ji
- Zhu Jianzhi, Pangeran Mu dari Xin
- Zhu Jianpei, Pangeran Zhuang dari Hui
- Putri Chongqing
- Putri Jiashan
- Putri Chun'an
- Putri Chongde
- Putri Guangde
- Putri Yixing
- Putri Longqing
- Putri Jiaxiang
- Putri kesembilan
- Putri kesepuluh
Nama lengkap Zhu Qizhen (朱祁鎮) Zhengtong (正統): 18 Januari 1436 – 13 Januari 1450
Tianshun[a](天順): 15 Februari 1457 – 26 Januari 1465Nama anumerta Kaisar Fatian Lidao Renming Chengjing Zhaowen Xianwu Zhide Guangxiao Rui (法天立道仁明誠敬昭文憲武至德廣孝睿皇帝) Nama kuil Yingzong (英宗) Wangsa Zhu Dinasti Ming - Janda Permaisuri Agung Zhang (1435–1442)
{{Infobox royalty | name = Yingzhong dari Ming<br>{{nobold|{{lang|zh|明英宗}}}} | title = | image = File:Ming Yingzong (1).jpg | caption = Potret istana pada [[gulir gantung]], disimpan di [[Museum Istana Nasional]], [[Taipei]], [[Taiwan]] | full name = Zhu Qizhen ({{lang|zh-hant|朱祁鎮}}) | succession = [[Daftar Kaisar Dinasti Ming|Kaisar Dinasti Ming]] | reign-type = Pemerintahan pertama | reign = 7 Februari 1435 – 22 September 1449 | coronation = 7 Februari 1435 | cor-type = Penobatan | regent = {{Collapsible list|title=''lihat daftar''|1= [[Permaisuri Zhang (Hongxi)|Janda Permaisuri Agung Zhang]] (1435–1442)<br>Yang Shiqi (1435–1442)<br>Yang Rong (1435–1438)<br>Yang Pu (1435–1442)<br>[[Zhang Fu]] (1435–1442)}} | reg-type = Bupati | predecessor = [[Kaisar Xuande]] | successor = [[Kaisar Jingtai]] | reign-type1 = Pemerintahan kedua | reign1 = 11 Februari 1457 – 23 Februari 1464 | predecessor1 = Kaisar Jingtai | successor1 = [[Kaisar Chenghua]] | succession2 = [[Taishang Huang|Kaisar Emeritus dari Dinasti Ming]] | reign2 = 22 September 1449 – 11 Februari 1457 | reign-type2 = Masa jabatan | predecessor2 = | successor2 = | succession3 = [[Taizi|Putra Mahkota Dinasti Ming]] | reign3 = 1428–1435 | reign-type3 = Masa jabatan | predecessor3 = [[Kaisar Xuande|Putra Mahkota Zhu Zhanji]] | successor3 = [[Kaisar Chenghua|Putra Mahkota Zhu Jianshen]] | era dates = [[Zhengtong]] (正統): 18 Januari 1436 – 13 Januari 1450<br>Tianshun{{efn|Tianshun (天順) juga merupakan nama [[nama era Tiongkok|era pemerintahan]] di [[Dinasti Yuan]].}}(天順): 15 Februari 1457 – 26 Januari 1465 | temple name = Yingzong (英宗) | posthumous name = '''Kaisar''' Fatian Lidao Renming Chengjing Zhaowen Xianwu Zhide Guangxiao '''Rui''' (法天立道仁明誠敬昭文憲武至德廣孝'''睿皇帝''') | house = [[Wangsa Zhu|Zhu]] | dynasty = [[Dinasti Ming|Ming]] | father = [[Kaisar Xuande]] | mother = [[Permaisuri Sun|Permaisuri Xiaogongzhang]] | birth_date = 29 November 1427<br>2 Xuande, hari ke 11 bulan ke 11<br>(宣德二年十一月十一日) | death_date = {{Death date and age|1464|2|23|1427|11|29|df=y}}<br>8 Tianshun, hari ke 17 bulan pertama<br>(天順八年正月十七日) | burial_place = Mausoleum Yuling, [[Makam Dinasti Ming]], [[Beijing]] | spouse = {{plainlist| * {{Marriage|[[Permaisuri Qian|Permaisuri Xiaozhuangrui]]|1442|1464}} * {{Marriage|[[Permaisuri Xiaosu]]||1464}}}} | spouse-type = Selir | issue = {{plainlist| * [[Kaisar Chenghua|Pangeran Chenghua]] * Zhu Jianlin, Pangeran Zhuang dari De * Zhu Jianshi * Zhu Jianchun, Pangeran Dao dari Xu * Zhu Jianshu, Pangeran Huai dari Xiu * Zhu Jianze, Pangeran Jian dari Chong * Zhu Jianjun, Pangeran Jian dari Ji * Zhu Jianzhi, Pangeran Mu dari Xin * Zhu Jianpei, Pangeran Zhuang dari Hui * Putri Chongqing * Putri Jiashan * Putri Chun'an * Putri Chongde * Putri Guangde * Putri Yixing * Putri Longqing * Putri Jiaxiang * ''Putri kesembilan'' * ''Putri kesepuluh''}} }}- ↑ Tianshun (天順) juga merupakan nama era pemerintahan di Dinasti Yuan.
TemplateData
| Parameter | Keterangan | Jenis | Status | |
|---|---|---|---|---|
|
Lihat laporan penggunaan parameter bulanan untuk Template:Infobox royalty.
TemplateData untuk Infobox royalty An infobox for royalty Parameter templat Templat ini memiliki pemformatan ubahsuai. | ||||
| Name | name | Most common name in English-language sources. | Kata | opsional |
| Title | title | Principal substantive title(s) in use. | Kata | opsional |
| Titletext | titletext | An explanatory note about 'title', already in small text — such as a link to full titles (dependent upon 'title'). | Kata | opsional |
| More | more | Automatically-generated alternative to 'titletext', only appears if 'titletext' is undefined/empty and 'realm' is defined. | Kata | opsional |
| Image | image | i.e. X.jpg, that is to say no [[Image: | Berkas | opsional |
| image_size | image_size | Size to display image: 200px (set width), x300px (set height), or 200x300px (max width & max height).
| Kata | opsional |
| Alt | alt | Alt text for the image | Kata | opsional |
| Caption | caption | Details of author and year | Kata | opsional |
| Succession | succession | Primary substantive hereditary title (regarding the following fields, 'reign' 'til 'suc-type'; omit the 'title' field if the two would be identical) | Kata | opsional |
| moretext | moretext | An explanatory note about the 'succession', already in small text — such as a link to full titles (dependent upon 'succession') | Kata | opsional |
| Reign | reign | D Month YYYY – D Month YYYY (or other appropriate format per MOS:DATE#Dates; for monarchs and their consorts (although dates may differ between the two)) | Kata | opsional |
| Reign-type | reign-type | Optional alternative text for 'Reign' (dependent upon 'reign') | Kata | opsional |
| Coronation | coronation | D Month YYYY (or other appropriate format per MOS:DATE#Dates; for monarchs and their consorts) | Kata | opsional |
| Coronation-type | cor-type | Optional alternative text for 'Coronation', such as 'Investiture' (dependent upon 'coronation'). Automatically links to country-specific article if one of the following values is entered:britain,france,hre,hungary,japan,malaysia,norway,ottoman,poland,russia. | Kata | opsional |
| Predecessor | predecessor | For use in succession whose titles are entirely and directly hereditary. Link should be piped as appropriate — when it is reasonably clear that the person in context is a (e.g.) King of Scots, he may be linked as 'James II' rather than 'James II of Scotland'. | Kata | opsional |
| Predecessor-type | pre-type | Optional alternative text for 'Predecessor' (dependent upon 'predecessor') | Kata | opsional |
| Regent | regent | Any regents of the monarch in their role in this succession only; listed by most common name/title, most recent first, using <nowiki>{{unbulleted list}}</nowiki> | Kata | opsional |
| Regent-type | reg-type | Optional alternative text for 'Regent' (dependent upon 'regent') | Kata | opsional |
| Successor | successor | As predecessor, mutatis mutandis | Kata | opsional |
| Successor-type | suc-type | Optional alternative text for 'Successor'. e.g. 'Heir apparent' or 'Heir presumptive' (dependent upon 'successor') | Kata | opsional |
| Birth name | birth_name | If different from name or full name. | Kata | opsional |
| Birth date | birth_date | for dead people with dates in the Gregorian calendar, {{birth date|yyyy|mm|dd|df=yes}} (m.m. per MOS:DATE#Dates and Template:Birth date), for living persons, {{birth date and age|yyyy|mm|dd|df=yes}} (m.m. per MOS:DATE#Dates and Template:Birth date and age) | Kata | opsional |
| Birth place | birth_place | Residence, Town/City/County/Region/Country (although almost invariably Country is obvious) HOWEVER, TAKE CARE TO AVOID FLAGCRUFT (dependent upon 'date of birth') | Kata | opsional |
| Death date | death_date | for those who died aged 3 years old or over, {{death date and age|YYYY|MM|DD|yyyy|mm|dd|df=yes}} (dd/mm/yyyy being DoB; m.m. per MOS:DATE#Dates and Template:Death date and age), for those who died aged under 3 years old, {{death date|YYYY|MM|DD|df=yes}} (aged {{age for infant|abbr=yes|yyyy|mm|dd|YYYY|MM|DD|df=yes}}) (dd/mm/yyyy being DoB; m.m. per MOS:DATE#Dates, Template:Death date and Template:age for infant) | Kata | opsional |
| Death place | death_place | See 'birth_place', m.m. (dependent upon 'death_date') | Kata | opsional |
| Burial date | burial_date date of burial | See 'death_date' | Kata | opsional |
| Burial place | burial_place place of burial | See 'birth_place' | Kata | opsional |
| Consort | consort | yes, if the subject is the consort of any monarch — affects 'reign' no, which is the default if the field is omitted | Kata | opsional |
| Spouse | spouse spouses | Husbands/wives only; listed by most common name/title, in chronological order, using <nowiki>{{unbulleted list}}</nowiki>, and dates if needed, e.g. (m. 2004; div. 2006). Break dates onto a new line if more visually appropriate. 'spouses' will have label 'Spouses' instead of 'Spouse'. | Kata | opsional |
| Spouse-type | spouse-type spouses-type | Optional alternative text for 'Spouse' and 'Spouses'. | Kata | opsional |
| Issue | issue | Children in order of birth, separated using <nowiki>{{unbulleted list}}</nowiki>; listed by name and highest shorthand title (e.g. Prince Edward, Earl of Wessex), do not use preceding styles (e.g. HM). Individuals without articles and/or who died as infants may be omitted from the list on an arbitrary basis. See also note for 'predecessor'. | Kata | opsional |
| Issue-link | issue-link | Creates small link to a section in the article for further details on offspring (dependent upon 'issue') | Kata | opsional |
| Issue-pipe | issue-pipe | Changes the output text of the above link (dependent upon 'issue-link') | Kata | opsional |
| Full name | full name family_name clan_name given_name | English/Anglicised full legal non-titular name (current/most recent), with maiden name '(née Whatever)' and translation in their native/official tongue(s) on a new line (each) underneath (use a ''{{lang-XX|}}'' Multilingual support template) | Kata | opsional |
| Era name | era name | For Asian era names, wikilinked if appropriate (dependent upon 'era dates') | Kata | opsional |
| Era dates | era dates | The dates of the monarch's era (per the above) | Kata | opsional |
| Regnal name | regnal name | The monarch's regnal name | Kata | opsional |
| Posthumous name | posthumous name | The posthumous name given to monarchs in certain traditions | Kata | opsional |
| Temple name | temple name | As 'posthumous name' m.m. | Kata | opsional |
| House | house | The houses, dynasties, or families to which the subject belonged/s (by birth, marriage or otherwise), listed chronologically first to last, using <nowiki>{{unbulleted list}}</nowiki> (e.g. <nowiki>{{unbulleted list|[[House of Saxe-Coburg and Gotha]] | [[House of Windsor]] }}</nowiki>) (formerly called 'house name' and listed last to first — it is strongly recommended that, for clarity, (by birth/marriage) or similar be included after each House's link) | Kata | opsional |
| House-type | house-type | Optional alternative text for 'Royal house', such as 'Dynasty' or 'Family' (dependent upon 'house') | Kata | opsional |
| Father | father | Most common shorthand title, do not use preceding styles (e.g. HM). May include multiple individuals, such as (biological), (adoptive) or (''hānai''). See also note for 'predecessor'. | Kata | opsional |
| Mother | mother | Most common maiden name or highest title held in her own right | Kata | opsional |
| Occupation | occupation | Primary non-royal occupations, listed most recent first (if the subject is deceased there's no need for 'prev.') e.g. 'Theatre; prev. Broadcasting' (alive), or 'Military; Author' (dead). | Kata | opsional |
| signature | signature | X.jpg, being an image of the subject's personal signature | Kata | opsional |
| Signature type | signature_type | A label to replace the default 'Signature', e.g. 'Tughra' for Ottoman sultans | Kata | opsional |
| Signature alt | signature_alt | Alt text for signature | Kata | opsional |
| Religion | religion | The subject's religion(s) may be listed with dates (in chronological order) if relevant, sourced and uncontroversial | Kata | opsional |
| embed | embed | tidak ada keterangan | Tak dikenal | opsional |
| 2 | 2 | tidak ada keterangan | Tak dikenal | opsional |
| investiture | investiture | tidak ada keterangan | Tak dikenal | opsional |
| succession1 | succession1 | tidak ada keterangan | Tak dikenal | opsional |
| moretext1 | moretext1 | tidak ada keterangan | Tak dikenal | opsional |
| reign-type1 | reign-type1 | tidak ada keterangan | Tak dikenal | opsional |
| reign1 | reign1 | tidak ada keterangan | Tak dikenal | opsional |
| cor-type1 | cor-type1 | tidak ada keterangan | Tak dikenal | opsional |
| coronation1 | coronation1 | tidak ada keterangan | Tak dikenal | opsional |
| pre-type1 | pre-type1 | tidak ada keterangan | Tak dikenal | opsional |
| predecessor1 | predecessor1 | tidak ada keterangan | Tak dikenal | opsional |
| suc-type1 | suc-type1 | tidak ada keterangan | Tak dikenal | opsional |
| successor1 | successor1 | tidak ada keterangan | Tak dikenal | opsional |
| reg-type1 | reg-type1 | tidak ada keterangan | Tak dikenal | opsional |
| regent1 | regent1 | tidak ada keterangan | Tak dikenal | opsional |
| succession2 | succession2 | tidak ada keterangan | Tak dikenal | opsional |
| moretext2 | moretext2 | tidak ada keterangan | Tak dikenal | opsional |
| reign-type2 | reign-type2 | tidak ada keterangan | Tak dikenal | opsional |
| reign2 | reign2 | tidak ada keterangan | Tak dikenal | opsional |
| cor-type2 | cor-type2 | tidak ada keterangan | Tak dikenal | opsional |
| coronation2 | coronation2 | tidak ada keterangan | Tak dikenal | opsional |
| pre-type2 | pre-type2 | tidak ada keterangan | Tak dikenal | opsional |
| predecessor2 | predecessor2 | tidak ada keterangan | Tak dikenal | opsional |
| suc-type2 | suc-type2 | tidak ada keterangan | Tak dikenal | opsional |
| successor2 | successor2 | tidak ada keterangan | Tak dikenal | opsional |
| reg-type2 | reg-type2 | tidak ada keterangan | Tak dikenal | opsional |
| regent2 | regent2 | tidak ada keterangan | Tak dikenal | opsional |
| succession3 | succession3 | tidak ada keterangan | Tak dikenal | opsional |
| moretext3 | moretext3 | tidak ada keterangan | Tak dikenal | opsional |
| reign-type3 | reign-type3 | tidak ada keterangan | Tak dikenal | opsional |
| reign3 | reign3 | tidak ada keterangan | Tak dikenal | opsional |
| cor-type3 | cor-type3 | tidak ada keterangan | Tak dikenal | opsional |
| coronation3 | coronation3 | tidak ada keterangan | Tak dikenal | opsional |
| pre-type3 | pre-type3 | tidak ada keterangan | Tak dikenal | opsional |
| predecessor3 | predecessor3 | tidak ada keterangan | Tak dikenal | opsional |
| suc-type3 | suc-type3 | tidak ada keterangan | Tak dikenal | opsional |
| successor3 | successor3 | tidak ada keterangan | Tak dikenal | opsional |
| reg-type3 | reg-type3 | tidak ada keterangan | Tak dikenal | opsional |
| regent3 | regent3 | tidak ada keterangan | Tak dikenal | opsional |
| succession4 | succession4 | tidak ada keterangan | Tak dikenal | opsional |
| moretext4 | moretext4 | tidak ada keterangan | Tak dikenal | opsional |
| reign-type4 | reign-type4 | tidak ada keterangan | Tak dikenal | opsional |
| reign4 | reign4 | tidak ada keterangan | Tak dikenal | opsional |
| cor-type4 | cor-type4 | tidak ada keterangan | Tak dikenal | opsional |
| coronation4 | coronation4 | tidak ada keterangan | Tak dikenal | opsional |
| pre-type4 | pre-type4 | tidak ada keterangan | Tak dikenal | opsional |
| predecessor4 | predecessor4 | tidak ada keterangan | Tak dikenal | opsional |
| suc-type4 | suc-type4 | tidak ada keterangan | Tak dikenal | opsional |
| successor4 | successor4 | tidak ada keterangan | Tak dikenal | opsional |
| reg-type4 | reg-type4 | tidak ada keterangan | Tak dikenal | opsional |
| regent4 | regent4 | tidak ada keterangan | Tak dikenal | opsional |
| succession5 | succession5 | tidak ada keterangan | Tak dikenal | opsional |
| moretext5 | moretext5 | tidak ada keterangan | Tak dikenal | opsional |
| reign-type5 | reign-type5 | tidak ada keterangan | Tak dikenal | opsional |
| reign5 | reign5 | tidak ada keterangan | Tak dikenal | opsional |
| cor-type5 | cor-type5 | tidak ada keterangan | Tak dikenal | opsional |
| coronation5 | coronation5 | tidak ada keterangan | Tak dikenal | opsional |
| pre-type5 | pre-type5 | tidak ada keterangan | Tak dikenal | opsional |
| predecessor5 | predecessor5 | tidak ada keterangan | Tak dikenal | opsional |
| suc-type5 | suc-type5 | tidak ada keterangan | Tak dikenal | opsional |
| successor5 | successor5 | tidak ada keterangan | Tak dikenal | opsional |
| reg-type5 | reg-type5 | tidak ada keterangan | Tak dikenal | opsional |
| regent5 | regent5 | tidak ada keterangan | Tak dikenal | opsional |
| succession6 | succession6 | tidak ada keterangan | Tak dikenal | opsional |
| moretext6 | moretext6 | tidak ada keterangan | Tak dikenal | opsional |
| reign-type6 | reign-type6 | tidak ada keterangan | Tak dikenal | opsional |
| reign6 | reign6 | tidak ada keterangan | Tak dikenal | opsional |
| cor-type6 | cor-type6 | tidak ada keterangan | Tak dikenal | opsional |
| coronation6 | coronation6 | tidak ada keterangan | Tak dikenal | opsional |
| pre-type6 | pre-type6 | tidak ada keterangan | Tak dikenal | opsional |
| predecessor6 | predecessor6 | tidak ada keterangan | Tak dikenal | opsional |
| suc-type6 | suc-type6 | tidak ada keterangan | Tak dikenal | opsional |
| successor6 | successor6 | tidak ada keterangan | Tak dikenal | opsional |
| reg-type6 | reg-type6 | tidak ada keterangan | Tak dikenal | opsional |
| regent6 | regent6 | tidak ada keterangan | Tak dikenal | opsional |
| succession7 | succession7 | tidak ada keterangan | Tak dikenal | opsional |
| moretext7 | moretext7 | tidak ada keterangan | Tak dikenal | opsional |
| reign-type7 | reign-type7 | tidak ada keterangan | Tak dikenal | opsional |
| reign7 | reign7 | tidak ada keterangan | Tak dikenal | opsional |
| cor-type7 | cor-type7 | tidak ada keterangan | Tak dikenal | opsional |
| coronation7 | coronation7 | tidak ada keterangan | Tak dikenal | opsional |
| pre-type7 | pre-type7 | tidak ada keterangan | Tak dikenal | opsional |
| predecessor7 | predecessor7 | tidak ada keterangan | Tak dikenal | opsional |
| suc-type7 | suc-type7 | tidak ada keterangan | Tak dikenal | opsional |
| successor7 | successor7 | tidak ada keterangan | Tak dikenal | opsional |
| reg-type7 | reg-type7 | tidak ada keterangan | Tak dikenal | opsional |
| regent7 | regent7 | tidak ada keterangan | Tak dikenal | opsional |
| succession8 | succession8 | tidak ada keterangan | Tak dikenal | opsional |
| moretext8 | moretext8 | tidak ada keterangan | Tak dikenal | opsional |
| reign-type8 | reign-type8 | tidak ada keterangan | Tak dikenal | opsional |
| reign8 | reign8 | tidak ada keterangan | Tak dikenal | opsional |
| cor-type8 | cor-type8 | tidak ada keterangan | Tak dikenal | opsional |
| coronation8 | coronation8 | tidak ada keterangan | Tak dikenal | opsional |
| pre-type8 | pre-type8 | tidak ada keterangan | Tak dikenal | opsional |
| predecessor8 | predecessor8 | tidak ada keterangan | Tak dikenal | opsional |
| suc-type8 | suc-type8 | tidak ada keterangan | Tak dikenal | opsional |
| successor8 | successor8 | tidak ada keterangan | Tak dikenal | opsional |
| reg-type8 | reg-type8 | tidak ada keterangan | Tak dikenal | opsional |
| regent8 | regent8 | tidak ada keterangan | Tak dikenal | opsional |
| succession9 | succession9 | tidak ada keterangan | Tak dikenal | opsional |
| moretext9 | moretext9 | tidak ada keterangan | Tak dikenal | opsional |
| reign-type9 | reign-type9 | tidak ada keterangan | Tak dikenal | opsional |
| reign9 | reign9 | tidak ada keterangan | Tak dikenal | opsional |
| cor-type9 | cor-type9 | tidak ada keterangan | Tak dikenal | opsional |
| coronation9 | coronation9 | tidak ada keterangan | Tak dikenal | opsional |
| pre-type9 | pre-type9 | tidak ada keterangan | Tak dikenal | opsional |
| predecessor9 | predecessor9 | tidak ada keterangan | Tak dikenal | opsional |
| suc-type9 | suc-type9 | tidak ada keterangan | Tak dikenal | opsional |
| successor9 | successor9 | tidak ada keterangan | Tak dikenal | opsional |
| reg-type9 | reg-type9 | tidak ada keterangan | Tak dikenal | opsional |
| regent9 | regent9 | tidak ada keterangan | Tak dikenal | opsional |
| queen | queen | tidak ada keterangan | Tak dikenal | opsional |
| type | type | tidak ada keterangan | Tak dikenal | opsional |
| spouse 2 | spouse 2 | tidak ada keterangan | Tak dikenal | opsional |
| spouse 1 | spouse 1 | tidak ada keterangan | Tak dikenal | opsional |
| spouse 3 | spouse 3 | tidak ada keterangan | Tak dikenal | opsional |
| spouse 4 | spouse 4 | tidak ada keterangan | Tak dikenal | opsional |
| spouse 5 | spouse 5 | tidak ada keterangan | Tak dikenal | opsional |
| spouse 6 | spouse 6 | tidak ada keterangan | Tak dikenal | opsional |
| spouse 7 | spouse 7 | tidak ada keterangan | Tak dikenal | opsional |
| spouse 8 | spouse 8 | tidak ada keterangan | Tak dikenal | opsional |
| spouse 9 | spouse 9 | tidak ada keterangan | Tak dikenal | opsional |
| issue-type | issue-type | tidak ada keterangan | Tak dikenal | opsional |
| native_lang1 | native_lang1 | tidak ada keterangan | Tak dikenal | opsional |
| native_lang1_name1 | native_lang1_name1 | tidak ada keterangan | Tak dikenal | opsional |
| native_lang2 | native_lang2 | tidak ada keterangan | Tak dikenal | opsional |
| native_lang2_name1 | native_lang2_name1 | tidak ada keterangan | Tak dikenal | opsional |
| native_lang3 | native_lang3 | tidak ada keterangan | Tak dikenal | opsional |
| native_lang3_name1 | native_lang3_name1 | tidak ada keterangan | Tak dikenal | opsional |
| native_lang4 | native_lang4 | tidak ada keterangan | Tak dikenal | opsional |
| native_lang4_name1 | native_lang4_name1 | tidak ada keterangan | Tak dikenal | opsional |
| native_lang5 | native_lang5 | tidak ada keterangan | Tak dikenal | opsional |
| native_lang5_name1 | native_lang5_name1 | tidak ada keterangan | Tak dikenal | opsional |
| royal house | royal house | tidak ada keterangan | Tak dikenal | opsional |
| dynasty | dynasty | tidak ada keterangan | Tak dikenal | opsional |
| module | module | tidak ada keterangan | Tak dikenal | opsional |
| pronunciation | pronunciation | tidak ada keterangan | Tak dikenal | opsional |
Lihat pula
Penyunting dapat melakukan uji coba pada halaman bak pasir (buat | cermin) dan kasus uji (buat) templat ini.
Mohon tambahkan kategori pada subhalaman /doc. Subhalaman templat ini.