Selamat datang di WikiFerrel!
Kereta penumpang produksi 1960an–2000an
Dekade 1960-an
| Jenis kereta | Contoh | Arti |
|---|---|---|
| Kereta penumpang | K1 0 67 25 | Kereta penumpang kelas eksekutif, ditarik lokomotif, mulai produksi 1967, nomor urut 25 |
| Kereta makan | M1 0 68 03 | Kereta makan kelas eksekutif, ditarik lokomotif, mulai produksi 1968, nomor urut 03 |
| Kereta kombinasi makan dan pembangkit | MP1 0 68 01 | Kereta kombinasi makan dan pembangkit kelas eksekutif, ditarik lokomotif, mulai produksi 1968, nomor urut 01 |
| Kereta pembangkit | P 0 64 03 | Kereta pembangkit, ditarik lokomotif, mulai produksi 1964, nomor urut 03 |
Dekade 1970-an
| Jenis kereta | Contoh | Arti |
|---|---|---|
| Kereta penumpang | K1 0 78 07 | Kereta penumpang kelas eksekutif, ditarik lokomotif, mulai produksi 1978, nomor urut 07 |
| Kereta makan | M1 0 78 01 | Kereta makan kelas eksekutif, ditarik lokomotif, mulai produksi 1978, nomor urut 01 |
| Kereta pembangkit | P 0 78 06 | Kereta pembangkit, ditarik lokomotif, mulai produksi 1978, nomor urut 06 |
Dekade 1980-an
| Jenis kereta | Contoh | Arti |
|---|---|---|
| Kereta penumpang | K1 0 86 15 | Kereta penumpang kelas eksekutif, ditarik lokomotif, mulai produksi 1986, nomor urut 15 |
| Kereta makan | M1 0 82 03 | Kereta makan kelas eksekutif, ditarik lokomotif, mulai produksi 1982, nomor urut 03 |
| Kereta pembangkit | P 0 82 03 | Kereta pembangkit, ditarik lokomotif, mulai produksi 1982, nomor urut 03 |
| Kereta bagasi | B 0 81 04 | Kereta bagasi, ditarik lokomotif, mulai produksi 1981, nomor urut 04 |
Dekade 1990-an
| Jenis kereta | Contoh | Arti |
|---|---|---|
| Kereta penumpang | K1 0 95 06 | Kereta penumpang kelas eksekutif, ditarik lokomotif, mulai produksi 1995, nomor urut 06 |
| Kereta makan | M1 0 98 01 | Kereta makan kelas eksekutif, ditarik lokomotif, mulai produksi 1998, nomor urut 01 |
| Kereta kombinasi makan dan pembangkit | MP1 0 99 01 | Kereta kombinasi makan dan pembangkit kelas eksekutif, ditarik lokomotif, mulai produksi 1999, nomor urut 01 |
| Kereta pembangkit | P 0 95 01 | Kereta pembangkit, ditarik lokomotif, mulai produksi 1995, nomor urut 01 |
| Kereta bagasi | B 0 91 04 | Kereta bagasi, ditarik lokomotif, mulai produksi 1991, nomor urut 04 |
Dekade 2000-an
| Jenis kereta | Contoh | Arti |
|---|---|---|
| Kereta penumpang | K1 0 09 07 | Kereta penumpang kelas eksekutif, ditarik lokomotif, mulai produksi 2009, nomor urut 07 |
| Kereta makan | M1 0 09 09 | Kereta makan kelas eksekutif, ditarik lokomotif, mulai produksi 2009, nomor urut 01 |
| Kereta kombinasi makan dan pembangkit | MP1 0 03 01 | Kereta kombinasi makan dan pembangkit kelas eksekutif, ditarik lokomotif, mulai produksi 2003, nomor urut 01 |
| Kereta pembangkit | P 0 01 01 | Kereta pembangkit, ditarik lokomotif, mulai produksi 2001, nomor urut 01 |
| Kereta bagasi | B 0 07 03 | Kereta bagasi, ditarik lokomotif, mulai produksi 2007, nomor urut 03 |
| Kereta bagasi dan pembangkit | BP 0 07 01 | Kereta bagasi dan pembangkit, ditarik lokomotif, mulai produksi 2007, nomor urut 01 |