| Negara | |
|---|---|
| Klub lain dari | Liechtenstein |
| Konfederasi | UEFA |
| Dibentuk | 1897 |
| Jumlah tim | 12 |
| Tingkat pada piramida | 1 |
| Degradasi ke | Challenge League |
| Piala domestik | Piala Swiss |
| Piala internasional | |
| Juara bertahan liga | FC Basel (gelar ke-21) (2024–25) |
| Klub tersukses | Grasshopper (27) |
| Situs web | SFL.ch |
Liga Super Swiss, atau Raiffeisen Super League untuk alasan sponsorship, adalah liga profesional tingkat tertinggi dalam sistem liga sepak bola di Swiss dan telah menggunakan format saat ini sejak musim 2003–04.[1][2]
Hingga bulan Mei 2017, Liga Super Swiss menduduki peringkat 12 di Eropa dalam peringkat koefisien liga, yang didasarkan pada penampilan tim dari Swiss di kompetisi Eropa.
Nama
| Tahun | Jerman | Prancis | Italia |
|---|---|---|---|
| 1897–1929 | Serie A | ||
| 1930–31 | 1e Ligue | Prima Lega | |
| 1931–44 | Nationalliga | Ligue Nationale | Lega Nazionale |
| 1933 | Challenge National | Challenge National | |
| 1944–2003 | Nationalliga A | Ligue Nationale A | Lega Nazionale A |
| 2003–2012 | Axpo Super League | ||
| 2012– | Raiffeisen Super League | ||
Musim terkini
Artikel utama: Liga Super Swiss 2023–24
| Klub | Lokasi | Stadion | Kapasitas | Ref |
|---|---|---|---|---|
| FC Basel | Basel | St. Jakob-Park | 37,994 | [3] |
| BSC Young Boys | Bern | Stadion Wankdorf | 31,120 | [4] |
| Grasshopper Club Zürich | Zürich | Letzigrund | 26,103 | [5] |
| FC Lausanne-Sport | Lausanne | Stade de la Tuilière | 12,544 | [6] |
| FC Stade Lausanne Ouchy | Lausanne | Stade Olympique de la Pontaise | 8,500 | [7] |
| FC Lugano | Lugano | Stadio Cornaredo | 6,390 | [8] |
| FC Luzern | Lucerne | Swissporarena | 16,490 | [9] |
| Servette FC | Geneva | Stade de Genève | 28,833 | [10] |
| FC St. Gallen | St. Gallen | Kybunpark | 19,455 | [11] |
| FC Winterthur | Winterthur | Stadion Schützenwiese | 8,400 | [12] |
| Yverdon-Sport FC | Yverdon-les-Bains | Stade Municipal | 6,600 | [13] |
| FC Zürich | Zürich | Letzigrund | 26,103 | [14] |
Daftar pemenang
Série A (1897–1931)
|
|
|
Prima Lega (1930–31)
- 1930–31: Grasshopper (8)
Super League (2003–sekarang)
Statistik
Gelar per klub
sejak musim pertama, 1897–98
| Rank | Klub | Gelar | Tahun menang |
|---|---|---|---|
| 1 | Grasshopper | 27 | 1898, 1900, 1901, 1905, 1921, 1927, 1928, 1931, 1937, 1939, 1942, 1943, 1945, 1952, 1956, 1971, 1978, 1982, 1983, 1984, 1990, 1991, 1995, 1996, 1998, 2001, 2003 |
| 2 | Basel | 20 | 1953, 1967, 1969, 1970, 1972, 1973, 1977, 1980, 2002, 2004, 2005, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| 3 | Servette | 17 | 1907, 1918, 1922, 1925, 1926, 1930, 1933, 1934, 1940, 1946, 1950, 1961, 1962, 1979, 1985, 1994, 1999 |
| 4 | Young Boys | 16 | 1903, 1909, 1910, 1911, 1920, 1929, 1957, 1958, 1959, 1960, 1986, 2018, 2019, 2020, 2021, 2023 |
| 5 | Zürich | 13 | 1902, 1924, 1963, 1966, 1968, 1974, 1975, 1976, 1981, 2006, 2007, 2009, 2022 |
| 6 | Lausanne-Sport | 7 | 1913, 1932, 1935, 1936, 1944, 1951, 1965 |
| =7 | FC Winterthur | 3 | 1906, 1908, 1917 |
| =7 | Lugano | 3 | 1938, 1941, 1949 |
| =7 | FC La Chaux-de-Fonds [en] | 3 | 1954, 1955, 1964 |
| =7 | Aarau | 3 | 1912, 1914, 1993 |
| =11 | Neuchâtel Xamax | 2 | 1987, 1988 |
| =11 | Sion | 2 | 1992, 1997 |
| =11 | St. Gallen | 2 | 1904, 2000 |
| =14 | Anglo-American Club Zürich [de] | 1 | 1899 |
| =14 | Brühl | 1 | 1915 |
| =14 | FC Cantonal Neuchâtel [fr] | 1 | 1916 |
| =14 | FC Etoile-Sporting [en] | 1 | 1919 |
| =14 | FC Biel-Bienne [en] | 1 | 1947 |
| =14 | Bellinzona | 1 | 1948 |
| =14 | Luzern | 1 | 1989 |
Gelar per wilayah
| Rank | Canton | Gelar | Klub pemenang |
|---|---|---|---|
| 1 | 44 | Grasshopper (27), Zürich (13), Winterthur (3), Anglo-American Club (1) | |
| 2 | 20 | Basel (20) | |
| 3 | 17 | Servette (17) | |
| 4 | 17 | Young Boys (16), Biel-Bienne (1) | |
| =5 | 7 | Lausanne-Sport (7) | |
| =5 | 7 | La Chaux-de-Fonds (3), Neuchâtel Xamax (2), Cantonal (1), Etoile-Sporting (1) | |
| 7 | 4 | Lugano (3), Bellinzona (1) | |
| =8 | 3 | Aarau (3) | |
| =8 | 3 | St. Gallen (2), Brühl (1) | |
| 10 | 2 | Sion (2) | |
| 11 | 1 | Luzern (1) |
Referensi
- ↑ WSC 257 Jul 08. "When Saturday Comes – Border crossing". Wsc.co.uk. Diakses tanggal 15 November 2014.
{{cite web}}: Pemeliharaan CS1: Nama numerik: daftar penulis (link) Pemeliharaan CS1: Tanggal diterjemahkan otomatis (link) - ↑ Heinrich Schifferle. "Swiss Football League" (dalam bahasa English). European Professional Football Leagues. Diakses tanggal 1 Mei 2016.
{{cite web}}: Pemeliharaan CS1: Bahasa yang tidak diketahui (link) - ↑ "FC Basel 1893". Swiss Football League.
- ↑ "BSC Young Boys". Swiss Football League.
- ↑ "Grasshopper Club Zürich". Swiss Football League.
- ↑ "FC Lausanne-Sport". Swiss Football League.
- ↑ "FC Stade-Lausanne-Ouchy". Swiss Football League.
- ↑ "FC Lugano". Swiss Football League.
- ↑ "FC Luzern". Swiss Football League.
- ↑ "Servette FC". Swiss Football League.
- ↑ "FC St. Gallen". Swiss Football League.
- ↑ "FC Winterthur". Swiss Football League.
- ↑ "Yverdon-Sport FC". Swiss Football League.
- ↑ "FC Zürich". Swiss Football League.
Pranala luar
Wikimedia Commons memiliki media mengenai Swiss Super League.
- Situs web resmi (Jerman)
- Situs web resmi (Prancis)
- League table and results
- Super League Results, Fixtures and Stats Diarsipkan 2008-02-17 di Wayback Machine
- Switzerland - List of Champions, RSSSF.com
| Klub 2024–25 | |
|---|---|
| Mantan klub | |
| Kompetisi terkait | |
| Musim | |